Building a BeDeFi platform on Bitlayer is the breakthrough that Bitcoins DeFi ecosystem has been waiting for.
Bitcoin Backed Dollar (BBD) is a Bitlayer based ERC-20 stablecoin, powering the Bitquity decentralized borrowing protocol. It facilitates loans with stablecoin backing, requiring users to hold a Trove with a minimum BTC deposit and a 110% collateral rate. Users can deposit BBD into a stable pool toearn rewards in BTC and SWAPE. As a token pegged to the US dollar, BBD value allows direct exchange into fiat currency or other token pairs.
SWAPE, Bitquity’s secondary token, captures fee revenue and incentivizes Stability Providers, comprising users depositing BBD, frontends facilitating deposits, and liquidity providers in the BBD:BTC Macaron Pool. With a capped supply of 48,000,000 tokens, SWAPE isn't a governance token. Earnings come from depositing BBD, facilitating Stability Pool deposits, and providing liquidity. Holders can stake SWAPE to earn fees from loan issuance and BBD redemptions.
Earn passive income effortlessly by lending your Bitcoin and enjoy steady returns without ever needing to sell. Tap into instant liquidity by using your Bitcoin as collateral for borrowing, and seize the opportunity to amplify your gains through leverage.
Initial Market Cap: $ 495.000
FDV: $ 16.8m
Allocation | Token | Price | Total | Day0 Unlock | Day 0 Token | Cliff after TGE(months) | Vesting (months) | |
Team | 8,00% | 3.840.000 | 0,00% | 0 | 6 | 36 | ||
Community Engagements | 4,00% | 1.920.000 | 0,00% | 0 | 0 | 12 | ||
Marketing | 4,00% | 1.920.000 | 0,00% | 0 | 0 | 12 | ||
Advisors | 4,00% | 1.920.000 | 0,00% | 0 | 3 | 12 | ||
Company Reserve | 9,00% | 4.320.000 | 0,00% | 0 | 0 | 24 | ||
Protocol Rewards | 38,00% | 18.240.000 | 0,00% | 0 | 1 | 72 | ||
Liquidity / DEX / CEX / Airdrop | 10,00% | 4.800.000 | 100,00% | 0 | 0 | 0 | ||
Angel Round | 7,00% | 3.360.000 | $0,160 | $537.600 | 5,00% | 168000 | 2 | 12 |
Private Round | 10,00% | 4.800.000 | $0,220 | $1.056.000 | 10,00% | 480000 | 2 | 12 |
Extented Private Round | 4,00% | 1.920.000 | $0,250 | $480.000 | 15,00% | 288000 | 0 | 8 |
Public Sale on Runespad | 2,00% | 960.000 | $0,350 | $336.000 | 50,00% | 480000 | 0 | 1 |
Ranking Information
Rank | Rank Cap | Wallet Cap |
---|
Vesting Schedule
Start Time | Allocation |
---|---|
Started | 100% |